Top Seller KX Flight Control RTK GPS Cloud Background Obstacle Smart Battery Mapping Ground Station Input Drones Accessories
Basic Properties
Place of Origin:
Guangdong, China
Brand Name:
/
Trading Properties
Minimum Order Quantity:
2 pieces
Specifications
| private mold: | No | Maximum vertical speed:: | 6m/s |
| Main controller:: | 4.8V-5.3V | Power module:: | Input 11.1V-50V |
| GPS module:: | 5V | LED light module:: | 5V |
| Battery voltage:: | 3-12S | Main contoroller:: | 87g |
| Working environment temperature:: | -10℃-60 |
Product Description
Product Description

Specification
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | / |
Model Number | KX |
Maximum yaw speed: | 150°/s |
Maximum vertical speed: | 6m/s |
Main controller: | 4.8V-5.3V |
Power module: | input 11.1V-50V |
GPS module: | 5V |
LED light module: | 5V |
Battery voltage: | 3-12S |
Main contoroller: | 87g |
Working environment temperature: | -10℃-60 |
Company Profile


