New AGFRC A62CLM 57g 8.4V 18KG High Torque 0.074s Metal Gear Low Profile Programmable Digital 25T Coreless Servo RC Car Robot
Basic Properties
Place of Origin:
China, China
Certification:
CE/RoHs
Trading Properties
Minimum Order Quantity:
50 pieces
Specifications
| feature: | Digital Servo | function: | Fixed Wing Toy Components |
| style: | Educational | Brand: | AGFRC |
| cpu: | - | Display Type: | - |
| material: | Metal | Operating System: | - |
| private mold: | No | ram: | Other |
| screen resolution: | 1280X720 | storage capacity: | - |
| Type: | Educational Robots, Servo | Control System: | Pulse Width Modulation Control |
| Gear: | Steel | Operating Voltage: | 4.8-8.4V |
| Motor Type: | Brushless | Lipo: | 2S 8.4v |
| Shell Material: | CNC | weigth: | 57.2g |
Product Description
| Product Features | |
| cpu | - |
| place of origin | China |
| Control System | Pulse width modulation control |
| Gear | Steel |
| Certification | CE/RoHs |
| Brand | AGFRC |
| weigth | 57.2g |
| Type | servo |
| feature | Digital servo |
| Display Type | - |
| material | Metal |
| Operating Voltage | 4.8-8.4V |
| function | fixed wing, Toy components |
| Motor Type | Brushless |
| Lipo | 2S 8.4v |
| storage capacity | - |
| private mold | No |
| style | Educational |
| Operating System | - |
| Shell Material | CNC |
| dimension | 40.8*20.2*26.5mm |
Product Description
Features:
| 1 | High Performance Low Profile Digital Servo |
| 2 | High Precision Steel Gears |
| 3 | High Quality Coreless Motor |
| 4 | Reliable Dual Ball Bearings |
| 5 | Heat Sink Aluminum Case |
| 6 | Water And Dust Resistance |
| Applicatioins: |
| Ideal for 1/12, 1/10 On Road, Touring, Drifting, Boat, Airplane, Robot etc. |
Specification
| Working Voltage | 4.8V ~ 8.4V |
| Operation Speed | 0.140sec/ 60° @ 4.8V 0.130sec/60° @ 6.0V 0.120sec/60° @ 7.4V 0.110sec/60° @ 8.4V |
| Stall Torque | 11kg-cm (152 oz-in) @ 4.8V 13 kg-cm (180 oz-in) @ 6.0V 16 kg-cm (222 oz-in) @ 7.4V 18 kg-cm (250 oz-in) @ 8.4V |
Operating Temperature |
-15C°~ 70C° |
Operating Travel |
180°±10° |
MechanicalLimit Angle |
220° |
Signal Range |
500 to 2500 uSec |
| Motor type | Coreless |
| Progammable | YES |
| Waterproof Level | NO |
| Gear Material | Steel |
| Case Material | Aluminum |
| Bearing | Double Ball Bearings |
| Weight | 57.2g |
| Servo Dimension | 40.8*20.2*26.5mm |
| Wire | TYU 200mm / 22AWG |




