Ideal for large VTOL aircraft, electric air taxis, and heavy-lift PAV platforms
Supports 57-63 inch carbon fiber propellers, delivering extreme thrust with maximum reliability
| compatible brand: | Others | Material: | Aluminum, Aluminum Alloy, Metal |
| private mold: | No | Stator: | Anticorrosive |
| Motor Model: | MAD M50C35 EEE V2.0 | Shaft Diameter: | IN: 25 Mm |
| Motor Mounting Holes: | D:80 M6*6 | Bearing: | 6905ZZ *2 / 6818ZZ |
| Number of pole pairs: | 31 | Degree of Protection: | Rain Protection |
| Motor Size: | D:191 X 94 Mm | Propeller Mounting Holes: | D:50 M6*6 D:32 M4*4 |
| Product Features | |
| Stator | Anticorrosive |
| Motor Model | MAD M50C35 EEE V2.0 |
| Shaft Diameter | IN: 25 mm |
| Motor Mounting Holes | D:80 M6*6 |
| Material | Metal, Aluminum, Aluminum Alloy |
| place of origin | Henan, China |
| Propeller Mounting Holes | D:50 M6*6, D:32 M4*4 |
| Bearing | 6905ZZ *2 / 6818ZZ |
| Number of pole pairs | 31 |
| brand name | MAD |
| Degree of Protection | Rain protection |
| private mold | No |
| Motor Size | D:191 x 94 mm |
| Peak thrust | 92.6 kgf |
Product Usage
Introduction
Product Use Effect