New AGFRC Factory Price 2.2g 120 Degree Plastic Gear 0.11KG 4.2V Durable Coreless Digital Mini RC Aircraft Robot Servo
Basic Properties
Place of Origin:
China, GuangDongChina
Trading Properties
Minimum Order Quantity:
50 pieces
Specifications
| feature: | Digital Servo | function: | Fixed Wing Toy Components |
| style: | Educational | Brand: | AGFRC |
| cpu: | - | Display Type: | - |
| material: | Metal | Operating System: | - |
| private mold: | No | ram: | Other |
| screen resolution: | 1280X720 | storage capacity: | - |
| Type: | Educational Robots, Servo | Torque: | 110g |
| Case material: | Plastic | Control System: | Mini-Z Car Gyro-CNC Case |
| Gear material: | Plastic | Operating Voltage: | 3.6-4.2V |
| dimension: | 16.0*8.2*14.5mm | Application: | RC Plane/ Mini Z Car |
| weigth: | 2.2g |
Product Description
| Product Features | |
| Torque | 110g |
| Case material | plastic |
| cpu | - |
| place of origin | GuangDong,China |
| Control System | Mini-Z Car Gyro-CNC Case |
| Brand | AGFRC |
| weigth | 2.2g |
| Type | servo |
| Gear material | Plastic |
| feature | Digital servo |
| Display Type | - |
| material | Metal |
| Operating Voltage | 3.6-4.2V |
| function | fixed wing, Toy components |
| storage capacity | - |
| private mold | No |
| style | Educational |
| Operating System | - |
| dimension | 16.0*8.2*14.5mm |
| Application | RC plane/ Mini Z Car |
Features:
| 1 | High Performance Digital Servo |
| 2 | High Precision Plastic Gears |
| 3 | High Quality Coreless Motor |
| 4 | Maximum Travel Angle Can Up To 180 Degree |
| Applicatioins: |
| Ideal for 1:35 Scaler, 1S Powered Applications, Indoor 3D Flight, Small Park Flyers, RC Plane Helicopter Boat |
| Working Voltage | 3.6-4.2V |
| Operation Speed | 0.070sec/ 60°@ 3.7V 0.060sec/60° @ 4.2V |
| Stall Torque | 95 g-cm (1.3oz-in)@ 3.7V 110 g-cm (1.5oz-in) @ 4.2V |
OperatingTemperature |
-10C°~ 50C° |
Operating Travel |
120°±10° |
MechanicalLimit Angle |
180° |
Signal Range |
900 to 2100 uSec |
| Motor type | Coreless |
| Progammable | NO |
| Waterproof Level | NO |
| Gear Material | Plastic |
| Case Material | Plastic |
| Bearing | / |
| Weight | 2.2g |
| Servo Dimension | 16.0*8.2*14.5mm |
| Wire | JST(JR) 100mm /32AWG |





