Wholesale Price Foxeer Lollipop 4 Plus High Quality 5.8G 2.6dBi FPV Omni LDS Antenna For RC Drone
Basic Properties
Place of Origin:
China, GuangdongChina
Brand Name:
Foxeer
Trading Properties
Minimum Order Quantity:
2 pieces
Specifications
| compatible brand: | DJI | Material: | ABS, PC |
| private mold: | Yes | Color: | Teal/Blue/Fluorescent Green |
| Axial Ratio: | Close To 1 | Radiation Efficiency: | 98% |
| Package: | 2pcs Per Box | Gain: | 2.6dBi |
| SWR: | 1.07 At Center Frequency | Band Width: | 5.5G~6GHz |
| Center Frequency: | 5.75GHz |
Product Description
| Product Features | |
| Color | Teal/Blue/Fluorescent Green |
| Axial Ratio | Close to 1 |
| Radiation Efficiency | 98% |
| place of origin | Guangdong,China |
| SWR | 1.07 at Center Frequency |
| brand name | Foxeer |
| Band Width | 5.5G~6GHz |
| private mold | Yes |
| Center Frequency | 5.75GHz |
| Package | 2pcs per box |
| Case Material | PC+ABS |
| Gain | 2.6dBi |
Specification
| Center Frequency | 5.75GHz |
| Gain | 2.6dBi |
| Axial Ratio | Close to 1 |
| Band Width | 5.5G~6GHz |
| Radiation Efficiency | 98% |
| SWR | 1.07 at Center Frequency |
| Polarization | RHCP/LHCP |
| Case Material | PC ABS |
| Weight | SMA/RPSMA: 7.8g |
| Straight MMCX: 4.4g | |
| Angle MMCX: 4.5g | |
| SMA-10CM: 9.7g | |
| Angle SMA-15CM: 13.9g | |
| UFL : 2.8g | |
| UFL Tube Short: 2.9g | |
| UFL Tube Long: 3.8g | |
| Angle MMCX Tube Short: 4.8g | |
| Angle MMCX Tube Long: 6.8g | |
| Connector & Length | SMA/RPSMA/Straight MMCX/Angle MMCX: 11*60mm |
| UFL: 11*85mm | |
| UFL Tube Short/ Angle MMCX Tube Short: 11*95mm | |
| SMA-10CM: 11*100mm | |
| SMA 15CM Angle: 11*150mm | |
| UFL Tube Long/ Angle MMCX Tube Long: 11*165mm | |
| Quantity | 2pcs Antennas |




